specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / innerjoin charging nightstand with drawer
Whether you are a horse lover or have a cowboy spirit, this nightstand is perfect for showcasing your authenticity. The rustic finish, plank-style details, and nailhead trim all pay tribute to reclaimed barn wood, creating a chic and charming look. Additionally, it includes a charging station for tablets, cellphones, and other electronics, providing modern convenience.
A nightstand, also known as a bedside table, is a crucial element in any bedroom. Whether you prefer a sleek and sophisticated piece or something with a casual rustic vibe, we have the perfect options to help you create your dream bedroom. We take extra care to package, protect, and deliver your purchase promptly, ensuring a seamless experience for you.
For kids' bedrooms, this nightstand with a nature-inspired look will feel personalized and perfect for them. Its rich rustic design with rugged details makes it a sure winner. It is handsomely crafted with replicated veneers and engineered wood, featuring two smooth-operating drawers and two slim-profile USB charging stations. Antiqued bronze-tone hardware accents add to its charm.
With a rustic flair, this nightstand boasts a subtle weathered finish, plank-style details, and nailhead trim that mimic posh barn wood, embracing the trendy farmhouse chic style. It's a small space solution, perfect for storing bedside essentials or serving as a living room end table. Measuring 24.75” W x 16.25” D x 30” H, it easily fits into most spaces.
Minor assembly is required to install the USB hub with a screwdriver (not included), and your nightstand will be ready to use. Instructions and power cord are included for your convenience. The top drawer interior measures Width-14.50 inches, Depth-13 inches, Height-3 inches, while the bottom drawer interior measures Width-14.50 inches, Depth-13 inches, Height-8.25 inches.
Rest assured that Ashley Furniture, the trusted source for stylish furniture, lighting, rugs, accessories, and mattresses since 1955, goes the extra mile to package, protect, and deliver your purchase promptly. Buy with confidence from Ashley Furniture Industries, where you'll find options for every taste and budget.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Signature Design by Ashley | ||||
shape | Rectangular | ||||
room_type | Bedroom | ||||
included_components | Nightstand | ||||
color | Warm Brown | ||||
finish_type | brown | ||||
furniture_finish | Weathered Finish | ||||
model_name | B446-92 | ||||
model_number | B446-92 | ||||
customer_reviews |
| ||||
best_sellers_rank | #228,333 in Home & Kitchen (See Top 100 in Home & Kitchen) #386 in Nightstands | ||||
style | 2 Drawer | ||||
table_design | Nightstand | ||||
pattern | Nightstand | ||||
leg_style | Straight Leg | ||||
top_color | Brown | ||||
assembly_required | Yes | ||||
assembly_instructions | Partial Assembly | ||||
recommended_number_of_people_for_assembly | 2 | ||||
warranty_type | Limited | ||||
specific_uses_for_product | Residential Use,Non Residential Use | ||||
recommended_uses_for_product | Bedroom (as a nightstand), Living room (as an end table) | ||||
product_dimensions | 16.18"D x 24.72"W x 30"H | ||||
item_width | 24.72 Inches | ||||
leg_length | 3 Inches | ||||
tabletop_thickness | 0.75 Inches | ||||
size | 25"W x 17"D x 30"H | ||||
item_weight | 53 Pounds | ||||
collapsed_length_minimum | 16.18 Inches | ||||
min_required_door_width | 34 Inches | ||||
number_of_items | 1 | ||||
unit_count | 1.0 Count | ||||
frame_material | Solid + Manufactured Wood,MDF | ||||
top_material_type | Solid + Manufactured Wood,MDF | ||||
is_stain_resistant | No | ||||
product_care_instructions | Dry clean only | ||||
handle_finish_type | metal | ||||
special_feature | Storage | ||||
is_foldable | No | ||||
base_type | Leg | ||||
frame_joint_type | Basic Butt | ||||
indoor_outdoor_usage | Indoor | ||||
base_to_top_distance | 30 Inches | ||||
includes_all_assembly_tools | No | ||||
bench_quantity | 1 |
MORE FROM recommendation